1.Ang pangunahing paglipat na ito ay gumagamit ng FAW J6M chassis, kabuuang traction mass ay 35T, na may mga manual windows, manual mirrors, manual lifting mekanismo.
2.Ang pinakamalaking paglipat ng FAW na J6M ay nagtataguyod ng lightweight design, mas mababang sheet spring structure, vacuum gulong, optional disc brake, atbp.
3.Sa premise ng paggarantiya ng kapangyarihan, ang FAW prime mover J6M ay mas maliwanag, mas malakas ang kapangyarihan ng pagdadala, ngunit may mga bentahe ng kaligtasan, pagkakatiwalaan, pag-save ng gasolina, komportable, malalim ang karamihan ng mga gumagamit na pag-ibig. Ang engine ay may mas advanced disenyo na may mas mababang konsumo ng gasolina at higit na kapangyarihan.
SPECIFICATIONN | ||
Specification ng Truck | ||
Pangalan ng produkto | JAW Prime Mover | |
Manufacturer ng Truck | MANTEN GROUP | |
Pangkalahatang dimensyon (L×W×H) | Mga 6039 *2490*2890 mm | |
Chassis Specification | ||
Cabin | Row kalahating cab, LHD | |
Type ng drive | 4*2 | |
Wheelbase | 3450mm | |
Front/Rear Wheel base. | 1950/1856mm | |
Maximum na bilis | 100 km/h | |
Uri ng gasolina ng engina | Diesel | |
Form ng suspension | Leaf spring | |
Kapasidad sa pag-load ng front axle | 6500kg | |
Kapasidad sa paglo-load ng likod ng axle | 11500kg | |
Engine | Modelo | CA6DL2-35E5 |
Maximum na kapangyarihan ng kabayoyo | 350hp | |
Bilang ng mga silindre | 6 | |
Standard ng emission | Euro 5 | |
Pag-alisto | 8.57L | |
Maximum torque | 1500N · m | |
Gear box | Type | 10 pasulong &2 liko |
Modelo | FAW CA10TAX160M | |
Tyres | Lakin | 12R22.5 |
Kwantity | 6 1 ekstrang guya | |
Ang itaas na katawan | ||
Caba | FAW J6M mataas na top cab, 2 upot | |
Total traction mass | 35T | |
Functions | Nakamit ng ABS antilock, radio receiver | |
Makikit na may 400L aluminyo alloy tanke |