Ang sasakyang nagtatrabaho na ito ay nagtatrabaho sa ISUZU FTR chassis ,
Boom type:Articulated 2 sections telescopic boom,Max. taas ng trabaho ay 18.2m.
Kapasidad ng insulation: 46 kV, nakilala ang ANSI A92.2
Hydraulic system: electro-hydraulic proportional control.
Electrical system: CAN bus protocol.
Turntable upuan at sa bucket.
Boom at outriggers interlocked, outriggers ay maaaring gumana ng hiwalay na may inspeksyon sa kaligtasan.
Automatic hydraulic leveling system upang matiyak na matatag ang bucket.
Equipped emergency pump.
Bilang propesyonalSupplier ng aerial platform truck, Nag-aalok ang Manten ng mataas na kalidad hIgh altitude operasyon truckAtAerial lift bucket truckNa disenyo upang matugunan ang iyong mga tiyak na pangangailangan. Kung ikaw ay nasa industriya ng konstruksyon, utilities, o telecommunications, mayroon kaming perpektong aerial platform truck upang makatulong sa iyo na makakuha ng trabaho nang ligtas at epektibo. Makipag-ugnay sa amin ngayon upang malaman ang higit pa tungkol sa aming mga produkto at kung paano namin makatulong sa iyo na hanapin ang perpektong aerial platform track para sa iyong negosyo.
SPECIFICATIONN | ||
Specification ng Truck | ||
Pangalan ng produkto | 18.2m ISUZU FTR 4X2 Insulated Aerial Working platform truck | |
Manufacturer ng Truck | MANTEN GROUP | |
Chassis Specification | ||
Chassis Brand | ISUZU | |
Type ng drive | 4x2, Isang cabin | |
Wheelbase | 4500mm | |
Uri ng gasolina ng engina | Diesel | |
Engine | Brand | 4HK1-TC50 |
Maximum na kapangyarihan ng kabayoyo | 205HP | |
Standard ng emission | 5 | |
Gear box | Type | MLD 6T |
Tyres | Lakin | 10.00R20 |
Kwantity | 6 | |
Insulated Aerial Working platforms | ||
Mataas na katawana | Max. taas ng trabaho | 18.2 m na may bucket slide 0.6 m |
Kapasidad ng insulaton | 46 kV, makilala ang ANSI A92.2 | |
Max. horizontal na umato | 10.7 m | |
Kapasidad ng platformo | 300 kg | |
Dimensyon ng bucket | 1220 mm × 610 mm × 1100 mm | |
Bucket materiale | FRP | |
Bucket liner | Polyethylene | |
Pagpigil sa voltage ng bucket liner | 50 kV | |
Rotation ng turntable bom | 360 ° patuloy | |
Rotation ng bucket | ± 90° | |
Type ng boom | Pinakat 2 seksyon ng teleskopiko | |
Jib & Winch kapasidad | 454 kg | |
Outrigger | H uri, 4110 mm × 4230 mm | |
Hydraulic systema | Elektroniko-hydraulic proporsyonal control. | |
Electrical systems | CAN bus protocolo | |
Boom at outriggers interlocked, outriggers ay maaaring operated hiwalay na may kaligtasan, na may turable na upuan. | ||
Automatic hydraulic leveling system upang matiyak na matatag ang bucket. | ||
Equipped emergency pump. |